Timeline
Since it’s beginning, 38 years ago, The Sun-Herald City2Surf has been wholly owned and organised by The Sun-Herald (formerly The Sun), a Fairfax Media publication.
Click here for a brief timeline detailing key moments, milestones and achievements of the event.
Honour Roll
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 |
1984 1985 1986 1987 1988 1989 1990 1991 1992 1994 1995 1996 |
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Top Ten Times
MALE |
FEMALE |
||||||
| 1 | 40.03 | Steve Moneghetti (VIC) | 1991 | 45.08 | Susie Power (VIC) | 2001 | |
| 2 | 40.08 | Rob de Castella (VIC) | 1981 | 45.47 | Lisa Martin (SA) | 1988 | |
| 3 | 40.15 | Steve Moneghetti (VIC) | 1990 | 45.50 | Susie Power (VIC) | 2002 | |
| 4 | 40.15 | Brad Camp (VIC) | 1987 | 46.22 | Haley McGregor (VIC) | 2004 | |
| 5 | 40.16 | Steve Moneghetti (VIC) | 1988 | 46.25 | Kylie Risk (TAS) | 1999 | |
| 6 | 40.16 | Mark Curp (USA) | 1987 | 46.27 | Kerryn McCann (NSW) | 2005 | |
| 7 | 40.19 | John Morapedi (RSA) | 1996 | 46.41 | Lisa Ondieki (ACT) | 1991 | |
| 8 | 40.22 | Darren Wilson (VIC) | 1996 | 46.43 | Heather Turland (NSW) | 1996 | |
| 9 | 40.24 | John Msuri (TAN) | 2001 | 46.59 | Heather Turland (NSW) | 1994 | |
| 10 | 40.25 | Laban Chege (KEN) | 2000 | 46.59 | Krishna Stanton (NSW) | 1991 | |




